Eve

Chandelier Conical

Finishes

BLM

002 Black Matt

N

001 Nickel

NAW

026 Nickel Aged Warm

BRBUR

019 Brass Burnished

GSF

024 Gold Satin

B

008 Bronze

Personalize

If you have a different finish in mind, please share with us your request for personalization.

Information

Specifications

Art.nr. Dimensions Light bulb Weight Finish
EVECC60BLM Ø60xH.65 cm 10x E14 21,0 kg black matt finish
EVECC60B Ø60xH.65 cm 10x E14 21,0 kg bronze finish
EVECC60N Ø60xH.65 cm 10x E14 21,0 kg nickel finish
EVECC60BRBUR Ø60xH.65 cm 10x E14 21,0 kg brass burnished finish
EVECC60NAW Ø60xH.65 cm 10x E14 21,0 kg nickel aged warm finish
EVECC60GSF Ø60xH.65 cm 10x E14 21,0 kg gold satin finish
EVECC70BLM Ø70xH.75 cm 12x E14 26,0 kg black matt finish
EVECC70B Ø70xH.75 cm 12x E14 26,0 kg bronze finish
EVECC70N Ø70xH.75 cm 12x E14 26,0 kg nickel finish
EVECC70BRBUR Ø70xH.75 cm 12x E14 26,0 kg brass burnished finish
EVECC70NAW Ø70xH.75 cm 12x E14 26,0 kg nickel aged warm finish
EVECC70GSF Ø70xH.75 cm 12x E14 26,0 kg gold satin finish
EVECC80BLM Ø80xH.85 cm 12x E14 31,0 kg black matt finish
EVECC80B Ø80xH.85 cm 12x E14 31,0 kg bronze finish
EVECC80N Ø80xH.85 cm 12x E14 31,0 kg nickel finish
EVECC80BRBUR Ø80xH.85 cm 12x E14 31,0 kg brass burnished finish
EVECC80NAW Ø80xH.85 cm 12x E14 31,0 kg nickel aged warm finish
EVECC80GSF Ø80xH.85 cm 12x E14 31,0 kg gold satin finish
Eve Chandelier Conical 2D

Downloads

Catalogues

PDF

Press release

PDF

CUSTOM LIGHTING AND BESPOKE DESIGN
Allow us to translate your personal wishes into handcrafted reality.
Play Video
  • No products in the cart.

HANDCRAFTED

Lighting products

BRAND VAN EGMOND

Latest collections

0