Art.nr. | Dimensions | Light bulb | Weight | Finish | |
---|---|---|---|---|---|
GALHL120BLM | L.120xW.50xH.40 cm | 3x E27 | 13,0 kg | black matt finish | |
GALHL120BR | L.120xW.50xH.40 cm | 3x E27 | 13,0 kg | brass finish | |
GALHL120BRBUR | L.120xW.50xH.40 cm | 3x E27 | 13,0 kg | brass burnished finish | |
GALHL120NAW | L.120xW.50xH.40 cm | 3x E27 | 13,0 kg | nickel aged warm finish | |
GALHL120GSF | L.120xW.50xH.40 cm | 3x E27 | 13,0 kg | gold satin finish | |
GALHL140BLM | L.140xW.50xH.40 cm | 4x E27 | 14,0 kg | black matt finish | |
GALHL140BR | L.140xW.50xH.40 cm | 4x E27 | 14,0 kg | brass finish | |
GALHL140BRBUR | L.140xW.50xH.40 cm | 4x E27 | 14,0 kg | brass burnished finish | |
GALHL140NAW | L.140xW.50xH.40 cm | 4x E27 | 14,0 kg | nickel aged warm finish | |
GALHL140GSF | L.140xW.50xH.40 cm | 4x E27 | 14,0 kg | gold satin finish | |
GALHL160BLM | L.160xW.50xH.40 cm | 4x E27 | 20,0 kg | black matt finish | |
GALHL160BR | L.160xW.50xH.40 cm | 4x E27 | 20,0 kg | brass finish | |
GALHL160BRBUR | L.160xW.50xH.40 cm | 4x E27 | 20,0 kg | brass burnished finish | |
GALHL160NAW | L.160xW.50xH.40 cm | 4x E27 | 20,0 kg | nickel aged warm finish | |
GALHL160GSF | L.160xW.50xH.40 cm | 4x E27 | 20,0 kg | gold satin finish | |
GALHL180BLM | L.180xW.50xH.40 cm | 4x E27 | 32,0 kg | black matt finish | |
GALHL180BR | L.180xW.50xH.40 cm | 4x E27 | 32,0 kg | brass finish | |
GALHL180BRBUR | L.180xW.50xH.40 cm | 4x E27 | 32,0 kg | brass burnished finish | |
GALHL180NAW | L.180xW.50xH.40 cm | 4x E27 | 32,0 kg | nickel aged warm finish | |
GALHL180GSF | L.180xW.50xH.40 cm | 4x E27 | 32,0 kg | gold satin finish | |
GALHL200BLM | L.200xW.50xH.40 cm | 5x E27 | 35,0 kg | black matt finish | |
GALHL200BR | L.200xW.50xH.40 cm | 5x E27 | 35,0 kg | brass finish | |
GALHL200BRBUR | L.200xW.50xH.40 cm | 5x E27 | 35,0 kg | brass burnished finish | |
GALHL200NAW | L.200xW.50xH.40 cm | 5x E27 | 35,0 kg | nickel aged warm finish | |
GALHL200GSF | L.200xW.50xH.40 cm | 5x E27 | 35,0 kg | gold satin finish |
„*“ zeigt erforderliche Felder an