Art.nr. | Dimensions | Light bulb | Weight | Finish | |
---|---|---|---|---|---|
KELPOC120BLM | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | black matt finish | |
KELPOC120ST | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | stainless steel | |
KELPOC120BR | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | brass finish | |
KELPOC120BRA | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | brass aged finish | |
KELPOC120BRG | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | brass grinded finish | |
KELPOC120BRBUR | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | brass burnished finish | |
KELPOC120COP | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | copper finish | |
KELPOC120GSF | L.120xW.60xH.55 cm | 10x E14 | 25,0 kg | gold satin finish | |
KELPOC140BLM | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | black matt finish | |
KELPOC140ST | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | stainless steel | |
KELPOC140BR | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | brass finish | |
KELPOC140BRA | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | brass aged finish | |
KELPOC140BRG | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | brass grinded finish | |
KELPOC140BRBUR | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | brass burnished finish | |
KELPOC140COP | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | copper finish | |
KELPOC140GSF | L.140xW.60xH.55 cm | 10x E14 | 30,0 kg | gold satin finish | |
KELPOC160BLM | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | black matt finish | |
KELPOC160ST | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | stainless steel | |
KELPOC160BR | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | brass finish | |
KELPOC160BRA | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | brass aged finish | |
KELPOC160BRG | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | brass grinded finish | |
KELPOC160BRBUR | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | brass burnished finish | |
KELPOC160COP | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | copper finish | |
KELPOC160GSF | L.160xW.60xH.55 cm | 10x E14 | 40,0 kg | gold satin finish |
„*“ zeigt erforderliche Felder an