Art.nr. | Dimensions | Light bulb | Weight | Finish | |
---|---|---|---|---|---|
EVEC80BLM | Ø80xH.55 cm | 12x E14 | 15,0 kg | black matt finish | |
EVEC80B | Ø80xH.55 cm | 12x E14 | 15,0 kg | bronze finish | |
EVEC80N | Ø80xH.55 cm | 12x E14 | 15,0 kg | nickel finish | |
EVEC80BRBUR | Ø80xH.55 cm | 12x E14 | 15,0 kg | brass burnished finish | |
EVEC80NAW | Ø80xH.55 cm | 12x E14 | 15,0 kg | nickel aged warm finish | |
EVEC80GSF | Ø80xH.55 cm | 12x E14 | 15,0 kg | gold satin finish | |
EVEC100BLM | Ø100xH.60 cm | 14x E14 | 31,0 kg | black matt finish | |
EVEC100B | Ø100xH.60 cm | 14x E14 | 31,0 kg | bronze finish | |
EVEC100N | Ø100xH.60 cm | 14x E14 | 31,0 kg | nickel finish | |
EVEC100BRBUR | Ø100xH.60 cm | 14x E14 | 31,0 kg | brass burnished finish | |
EVEC100NAW | Ø100xH.60 cm | 14x E14 | 31,0 kg | nickel aged warm finish | |
EVEC100GSF | Ø100xH.60 cm | 14x E14 | 31,0 kg | gold satin finish | |
EVEC120BLM | Ø120xH.75 cm | 16x E14 | 45,0 kg | black matt finish | |
EVEC120B | Ø120xH.75 cm | 16x E14 | 45,0 kg | bronze finish | |
EVEC120N | Ø120xH.75 cm | 16x E14 | 45,0 kg | nickel finish | |
EVEC120BRBUR | Ø120xH.75 cm | 16x E14 | 45,0 kg | brass burnished finish | |
EVEC120NAW | Ø120xH.75 cm | 16x E14 | 45,0 kg | nickel aged warm finish | |
EVEC120GSF | Ø120xH.75 cm | 16x E14 | 45,0 kg | gold satin finish |
"*" indicates required fields