Chandelier Round

Finishes

BLM

002 Black Matt

BR

010 Brass High Gloss

BRBUR

019 Brass Burnished

GSF

024 Gold Satin

NAW

026 Nickel Aged Warm

Personalize

If you have a different finish in mind, please share with us your request for personalization.

Product description

Specifications

Art.nr. Dimensions Light bulb Weight Finish
GALC80BLM Ø80xH.60 cm 3x E27 8,0 kg black matt
GALC80BR Ø80xH.60 cm 3x E27 8,0 kg brass
Ø80xH.60 cm 3x E27 8,0 kg brass burnished
Ø80xH.60 cm 3x E27 8,0 kg nickel aged warm
Ø80xH.60 cm 3x E27 10,0 kg black matt
Ø80xH.60 cm 3x E27 10,0 kg brass
Ø80xH.60 cm 3x E27 10,0 kg brass burnished
Ø80xH.60 cm 3x E27 10,0 kg nickel aged warm
Ø80xH.60 cm 3x E27 8,0 kg gold satin
Ø80xH.60 cm 3x E27 10,0 kg gold satin
GALC100BLM Ø100xH.95 cm 5x E27 13,0 kg black matt
GALC100BR Ø100xH.95 cm 5x E27 13,0 kg brass
Ø100xH.95 cm 5x E27 13,0 kg brass burnished
Ø100xH.95 cm 5x E27 13,0 kg nickel aged warm
Ø100xH.95 cm 5x E27 15,0 kg black matt
Ø100xH.95 cm 5x E27 15,0 kg brass
Ø100xH.95 cm 5x E27 15,0 kg brass burnished
Ø100xH.95 cm 5x E27 13,0 kg nickel aged warm
Ø100xH.95 cm 5x E27 13,0 kg gold satin
Ø100xH.95 cm 5x E27 15,0 kg gold satin
Galaxy Chandeliers 2D

Downloads

CUSTOM LIGHTING AND BESPOKE DESIGN
Allow us to translate your personal wishes into handcrafted reality.
Play Video

BRAND VAN EGMOND

Latest collections