Art.nr. | Dimensions | Light bulb | Weight | Finish | |
---|---|---|---|---|---|
25KELPBLM | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | black matt finish | |
25KELPST | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | stainless steel | |
25KELPBR | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | brass finish | |
25KELPBRA | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | brass aged finish | |
25KELPBRG | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | brass grinded finish | |
25KELPBRBUR | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | brass burnished finish | |
25KELPCOP | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | copper finish | |
25KELPGSF | L.25xW.25xH.35 cm | 2x E14 | 2,0 kg | gold satin finish | |
50KELPBLM | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | black matt finish | |
50KELPST | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | stainless steel | |
50KELPBR | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | brass finish | |
50KELPBRA | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | brass aged finish | |
50KELPBRG | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | brass grinded finish | |
50KELPBRBUR | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | brass burnished finish | |
50KELPCOP | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | copper finish | |
50KELPGSF | L.40xW.40xH.50 cm | 2x E14 | 2,5 kg | gold satin finish | |
100KELPBLM | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | black matt finish | |
100KELPST | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | stainless steel | |
100KELPBR | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | brass finish | |
100KELPBRA | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | brass aged finish | |
100KELPBRG | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | brass grinded finish | |
100KELPBRBUR | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | brass burnished finish | |
100KELPCOP | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | copper finish | |
100KELPGSF | L.80xW.100xH.80 cm | 5x E14 | 15,0 kg | gold satin finish |
"*" indicates required fields