Art.nr. | Dimensions | Light bulb | Weight | Finish | |
---|---|---|---|---|---|
Ø60xH.53 cm | 5x E27 | 19,0 kg | black matt | ||
Ø60xH.53 cm | 5x E27 | 19,0 kg | nickel | ||
Ø60xH.53 cm | 5x E27 | 19,0 kg | brass | ||
Ø60xH.53 cm | 5x E27 | 19,0 kg | brass burnished | ||
Ø60xH.53 cm | 5x E27 | 19,0 kg | nickel aged warm | ||
Ø60xH.53 cm | 5x E27 | 19,0 kg | gold satin | ||
Ø82xH.53 cm | 7x E27 | 25,0 kg | black matt | ||
Ø82xH.53 cm | 7x E27 | 25,0 kg | nickel | ||
Ø82xH.53 cm | 7x E27 | 25,0 kg | brass | ||
LOC80BRBUR | Ø82xH.53 cm | 7x E27 | 25,0 kg | brass burnished | |
LOC80NAW | Ø82xH.53 cm | 7x E27 | 25,0 kg | nickel aged warm | |
LOC80GSF | Ø82xH.53 cm | 7x E27 | 25,0 kg | gold satin | |
Ø100xH.60 cm | 8x E27 | 37,0 kg | black matt | ||
Ø100xH.60 cm | 8x E27 | 37,0 kg | nickel | ||
Ø100xH.60 cm | 8x E27 | 37,0 kg | brass | ||
LOC100BRBUR | Ø100xH.60 cm | 8x E27 | 37,0 kg | brass burnished | |
LOC100NAW | Ø100xH.60 cm | 8x E27 | 37,0 kg | nickel aged warm | |
LOC100GSF | Ø100xH.60 cm | 8x E27 | 37,0 kg | gold satin | |
Ø120xH.65 cm | 13x E27 | 42,0 kg | black matt | ||
Ø120xH.65 cm | 13x E27 | 42,0 kg | nickel | ||
Ø120xH.65 cm | 13x E27 | 42,0 kg | brass | ||
Ø120xH.65 cm | 13x E27 | 42,0 kg | brass burnished | ||
Ø120xH.65 cm | 13x E27 | 42,0 kg | nickel aged warm | ||
Ø120xH.65 cm | 13x E27 | 42,0 kg | gold satin |
"*" indicates required fields