Art.nr. | Dimensions | Light bulb | Weight | Finish | |
---|---|---|---|---|---|
LOF180BLM | Ø30xH.182 cm | 1x E27 | 11,0 kg | black matt finish | |
LOF180N | Ø30xH.182 cm | 1x E27 | 11,0 kg | nickel finish | |
LOF180BR | Ø30xH.182 cm | 1x E27 | 11,0 kg | brass finish | |
LOF180BRBUR | Ø30xH.182 cm | 1x E27 | 11,0 kg | brass burnished finish | |
LOF180NAW | Ø30xH.182 cm | 1x E27 | 11,0 kg | nickel aged warm finish | |
LOF180GSF | Ø30xH.182 cm | 1x E27 | 11,0 kg | gold satin finish | |
LOF200BLM | Ø50xH.202 cm | 3x E27 | 16,0 kg | black matt finish | |
LOF200N | Ø50xH.202 cm | 3x E27 | 16,0 kg | nickel finish | |
LOF200BR | Ø50xH.202 cm | 3x E27 | 16,0 kg | brass finish | |
LOF200BRBUR | Ø50xH.202 cm | 3x E27 | 16,0 kg | brass burnished finish | |
LOF200NAW | Ø50xH.202 cm | 3x E27 | 16,0 kg | nickel aged warm finish | |
LOF200GSF | Ø50xH.202 cm | 3x E27 | 16,0 kg | gold satin finish |
"*" indicates required fields